PRICES PER WEEK / PER APARTMENT SEASON 2019 |
Apartment | #People | LOW SEASON *31 MARCH - 20 APRIL 2019 * 28 SEPT - 2 NOV 2019 |
MID SEASON
*20 APRIL - 6 JULY 2019 *31 AUGUST - 28 SEPT 2019 |
HIGH SEASON (only weekly rental, saturday - saturday) * 6 JULY - 31 AUGUST 2019 * 23 DEC 2019 - 3 JAN 2020 |
Living space |
CITTA DELLA PIEVE | 5 |
€ 800,- |
€ 950,- | € 1100,- | 65 m2 (with 2 terraces) |
TRASIMENO | 2 + 2 | € 700,-. |
€ 850,- | € 1000,- | 50 m2 (with its own private balcony / terrace) |
SAN CASCIANO | 3 + 1 | € 750,-. |
€ 900,- | € 1050,- | 55 m2 (with its own large balcony / terrace) |
ORVIETO | 4 + 2 | € 750,-. |
€ 900,- | € 1050,- | 60 m2 (with its own balcony / terrace) |
BOLSENA | 3 + 2 | € 650,- |
€ 750,- | € 850,- | 50 m2 |
MONTELEONE | 2 + 2 | € 600,-. |
€ 700,- | € 800,- | 45 m2 |
GIULIA (seperate little house) |
2 + 2 | NOT AVAILABLE IN LOW SEASON. | € 675,- | € 750,- | 30 m2 (with its own terrace) |